554 Chesterfield Cir, San Marcos, CA 92069
$895,000 4 BD 3 BA 2,754 SqFt
List Price | $895,000 | Status | PENDING |
MLS# | NDP2101048 | Year Built | 2001 |
Bedrooms | 4 | Bathrooms | 3 |
Living Sq. Ft | 2,754 | Lot Size | 6,023 |
Lot Location | |||
Acres | 0.13 | Back Yard, Lawn, On Golf Course, Sprinkler System | |
Days on Market | 4 | Property Type | Single Family Residential |
Property Sub Type | Single Family Residence | Stories | Two Levels |
Builders Tract Code | Twin Oaks (563) | Neighborhood | Twin Oaks (563) |
Property Description
What a beauty. This home has been GUTTED AND REMODELED from the ground up and finished within the last year. EVERYTHING is new and was re-done with the new standards of today. No this is not a flip, owner has a job relocation out of state. Some of the new features are new wood floors, new stair case & railing, baseboards, paint, kitchen AND appliances, PANTRY BUILT-OUT as this model does not come with one, new shutters, new bathrooms (all 3), new landscape, you name it, it was gutted and re-done. New interior recessed lighting was installed, the home has a bonus room and the backyard sits on the Twin Oaks Golf Course where the backyard was done with a trex patio, new extended patio cover, brand new sod, etc. If you know what a floor to ceiling remodel costs then you'll see it all the way through this house. There has NEVER been another home like this one in Twin Oaks and the sellers intended to stay here for a very long time. So when you come in, take it all in as it is STUNNING all the way through. Nothing has been left un-done.
Additional Information
Tract Number: 13265 | Cooling: Yes |
HOA: 42 | Cooling Description: Central Air |
Frequency: Monthly | View: City Lights, Golf Course, Hills |
Association Amenities: Golf Course, Pool | Roof: Tile |
Lot Description: Golf, Sidewalks, Hiking | Garage Spaces Total: 3 |
Appliances: Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Cooking, Gas Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator | Water: Public |
Pool Description: Community | School District: San Marcos Unified |
Fireplace Description: Family Room, Gas | Attached Structure: Detached |
Heat: Central, Forced Air, Natural Gas |